Demo environment · Illustrative sample data, not actual program results.
Divisions
🗺️Each Division has its own dashboard. Click a Division to view it as its admins do.
Displaying all 18 Divisions
| Division | States | Organizations | Q1 2027 funded | Division admins |
|---|---|---|---|---|
| GA | 1,059 | $79,400 | 2 admins | |
| OH, KY | 3,765 | $282,400 | Aisha Grant | |
| OH, WV | 4,677 | $350,800 | 1 admins | |
| MI | 3,489 | $261,700 | 1 admins | |
| IN, IL | 2,639 | $197,900 | 2 admins | |
| KY, IN | 3,266 | $244,900 | 1 admins | |
| TN, MS, AR | 1,635 | $122,600 | 2 admins | |
| TN, KY, AL | 2,564 | $192,300 | 1 admins | |
| VA, WV | 3,142 | $235,700 | 2 admins | |
| TX | 1,541 | $115,600 | 1 admins | |
| TX, LA | 1,516 | $113,700 | 2 admins | |
| KS, NE | 1,972 | $147,900 | 2 admins | |
| CO, WY | 4,718 | $353,900 | Tom Becker | |
| AZ | 2,518 | $188,800 | 1 admins | |
| WA, OR, AK, ID | 5,019 | $376,400 | 2 admins | |
| CA | 2,751 | $206,300 | Elena Castillo | |
| CA, IL | 744 | $55,800 | 1 admins | |
| UT, NV, NM | 2,985 | $223,900 | 1 admins |
Total organizations: 50,000Total funded: $3,750,000
