Demo environment · Illustrative sample data, not actual program results.
Welcome to Your Impact Hub, Kroger Community Rewards!
👋Here's a snapshot of your community giving program. Use the partner switcher above to view any Division.
What Would You Like To Do?
Upload a Payout File
Send this cycle's payout file for validation and delivery.
Upload NowTrack Payouts
See what's delivered, in progress, or needs attention.
Track NowReview Divisions
Review funding and organizations across your Divisions.
Review NowAccess APIs
Connect search, payouts and status webhooks to your systems.
Explore NowProgram Statistics
$15,099,100.00
Amount disbursed to date
50,000
Organizations supported
18
Divisions
93.1%
Delivered this cycle (Q1 2027)
Disbursements by Quarter
$3.80MQ2 2026
$3.81MQ3 2026
$3.74MQ4 2026
$3.75MQ1 2027
Divisions at a glance
| Division | Organizations | Funded this cycle | Delivered | In progress | Exceptions |
|---|---|---|---|---|---|
| Div 11 · GA | 1,059 | $79,400 | 92.7% | $4,310 | 22 |
| Div 14 · OH · KY | 3,765 | $282,400 | 93.2% | $14,622 | 79 |
| Div 16 · OH · WV | 4,677 | $350,800 | 93.6% | $15,941 | 98 |
| Div 18 · MI | 3,489 | $261,700 | 93.0% | $13,553 | 73 |
| Div 21 · IN · IL | 2,639 | $197,900 | 93.4% | $9,672 | 55 |
| Div 24 · KY · IN | 3,266 | $244,900 | 93.7% | $11,019 | 69 |
| Div 25 · TN · MS · AR | 1,635 | $122,600 | 93.1% | $5,963 | 34 |
| Div 26 · TN · KY · AL | 2,564 | $192,300 | 93.6% | $8,750 | 54 |
| Div 29 · VA · WV | 3,142 | $235,700 | 92.4% | $12,801 | 66 |
| Div 34 · TX | 1,541 | $115,600 | 93.1% | $5,739 | 32 |
| Div 35 · TX · LA | 1,516 | $113,700 | 92.5% | $6,257 | 32 |
| Div 615 · KS · NE | 1,972 | $147,900 | 93.2% | $7,126 | 41 |
| Div 620 · CO · WY | 4,718 | $353,900 | 92.6% | $18,749 | 99 |
| Div 660 · AZ | 2,518 | $188,800 | 93.2% | $9,108 | 53 |
| Div 701 · WA · OR · AK · ID | 5,019 | $376,400 | 93.2% | $18,167 | 105 |
| Div 703 · CA | 2,751 | $206,300 | 92.7% | $10,973 | 58 |
| Div 704 · CA · IL | 744 | $55,800 | 92.9% | $2,820 | 16 |
| Div 706 · UT · NV · NM | 2,985 | $223,900 | 93.0% | $11,543 | 63 |
